Campton Hills weather
Latitude N 41° 57' 36" Longitude W 88° 25' 22" Elevation 912 ft
| Dawn: | 05:53 | Sunrise: | 06:21 | Moonrise: | 00:29 | ![]() |
| Dusk: | 19:54 | Sunset: | 19:26 | Moonset: | 16:01 | |
| Daylight: | 14:01 | Day length: | 13:05 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2 Plus, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 68.5 °F | Dew Point | 53.6 °F |
| Windchill | 68.5 °F | Humidity | 59% |
| Heat Index | 68.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.64 in | Rainfall This Year | 25.74 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 22.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 328° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.782 in | Falling | -0.006 in/hr |
| :now::gauges::today::yesterday::records::trends::links::forum: | |||
Page updated 9/3/2010 2:22:37 PM
powered by
Cumulus
v1.8.9 (930)
