Campton Hills weather
Latitude N 41° 57' 36" Longitude W 88° 25' 22" Elevation 912 ft
| Dawn: | 06:41 | Sunrise: | 07:11 | Moonrise: | 09:27 | ![]() |
| Dusk: | 17:33 | Sunset: | 17:03 | Moonset: | 22:55 | |
| Daylight: | 10:52 | Day length: | 09:52 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2 Plus, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible and windy within 6 hours
| Temperature and Humidity | |||
| Temperature | 31.6 °F | Dew Point | 30.6 °F |
| Windchill | 26.6 °F | Humidity | 96% |
| Heat Index | 31.6 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.93 in | Rainfall This Year | 0.93 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 244° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.893 in | Falling Rapidly | -0.025 in/hr |
| :now::gauges::today::yesterday::records::trends::links::forum: | |||
Page updated 1/28/2012 12:00:56 AM
powered by
Cumulus
v1.8.9 (930)
