Campton Hills weather
Latitude N 41° 57' 36" Longitude W 88° 25' 22" Elevation 912 ft
| Dawn: | 04:57 | Sunrise: | 05:29 | Moonrise: | 04:33 | ![]() |
| Dusk: | 20:43 | Sunset: | 20:11 | Moonset: | 19:08 | |
| Daylight: | 15:46 | Day length: | 14:42 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2 Plus, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 67.5 °F | Dew Point | 56.6 °F |
| Windchill | 67.5 °F | Humidity | 68% |
| Heat Index | 67.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.43 in | Rainfall This Year | 8.92 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.977 in | Rising | +0.007 in/hr |
| :now::gauges::today::yesterday::records::trends::links::forum: | |||
Page updated 5/19/2012 11:41:08 PM
powered by
Cumulus
v1.8.9 (930)
