Campton Hills weather
Latitude N 41° 57' 36" Longitude W 88° 25' 22" Elevation 912 ft
Records began on 05 May 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.7 °F | at 3:14 PM on 24 May 2010 |
| Lowest Temperature | -11.2 °F | at 7:27 AM on 10 February 2011 |
| Lowest Wind Chill Temperature | -23.7 °F | at 7:01 AM on 21 January 2011 |
| Highest Minimum | 999.0 °F | on 03 June 2010 |
| Lowest Maximum | -500.0 °F | on 03 June 2010 |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | at 10:52 AM on 29 May 2010 |
| Highest Hourly Rainfall | 1.73 in | at 12:48 AM on 24 July 2010 |
| Highest Daily Rainfall | 5.31 in | on 24 July 2010 |
| Highest Monthly Rainfall | 9.26 in | July 2010 |
| Wind | ||
| Highest Wind Gust | 31.0 mph | at 11:42 AM on 01 January 2012 |
| Highest Wind Speed Average | 12.0 mph | at 1:55 PM on 27 October 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 28.912 in | at 6:50 AM on 26 October 2010 |
| Highest Pressure (sl) | 1013.680 in | at 12:04 PM on 05 May 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
*Precipitation and Snowfall for 2009
| **Actual | *Average | **Snowfall | +/- Ave | |
| Jan. | 1.32 | 1.68 | 14.7 | -0.34 |
| Feb. | 2.75 | 1.38 | 4.9 | +1.12 |
| Mar. | 4.94 | 2.23 | 4.6 | +2.69 |
| Apr. | 4.37 | 3.91 | 1.1 | +0.46 |
| May | 4.40 | 3.84 | +0.56 | |
| June | 6.48 | 4.31 | +2.17 | |
| July | 2.22 | 3.93 | -1.71 | |
| Aug. | 5.87 | 4.43 | +1.44 | |
| Sept. | 1.05 | 3.63 | -2.58 | |
| Oct. | 6.01 | 2.66 | +3.35 | |
| Nov. | 1.61 | 3.12 | 0.1 | -1.51 |
| Dec. | 4.01 | 2.10 | 27.7 | +1.91 |
53.1 inches of snow for 2009.
37.22 inches of precipitation for average year.
45.01 inches of precipitation for 2009.
7.79 inches of precipitation above average 2009 year.
*Yahoo Weather – Saint Charles “The Weather Channel”.
** National Weather Service numbers.
We are a total of 20.13 inches of precipitation above of average for the last 6 years!
*Precipitation and Snowfall for 2008
| **Actual | *Average | **Snowfall | +/- Ave | |
| Jan. | 2.04 | 1.68 | 15.7 | +0.36 |
| Feb. | 5.09 | 1.38 | 32.5 | +3.71 |
| Mar. | 1.37 | 2.23 | 4.8 | -0.86 |
| Apr. | 4.12 | 3.91 | 0.1 | +0.21 |
| May | 4.09 | 3.84 | +0.25 | |
| June | 4.03 | 4.31 | -0.28 | |
| July | 5.61 | 3.93 | +1.68 | |
| Aug. | 2.77 | 4.43 | +1.66 | |
| Sept. | 14.16 | 3.63 | +10.53 | |
| Oct. | 2.66 | 2.66 | 0 | |
| Nov. | 0.84 | 3.12 | 0.4 | -2.28 |
| Dec. | 5.92 | 2.10 | 29.1 | +3.82 |
82.60 inches of snow for 2008.
37.22 inches of precipitation for average year.
52.70 inches of precipitation for 2008.
15.48 inches of precipitation above average 2008 year.
*Yahoo Weather – Saint Charles “The Weather Channel”.
** National Weather Service numbers.
We are a total of 12.34 inches of precipitation above of average for the last 5 years!
Page updated 2/6/2012 10:31:28 PM
powered by
Cumulus v1.8.9 (930)