Campton Hills weather
Latitude N 41° 57' 36" Longitude W 88° 25' 22" Elevation 912 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.5 °F | at 13:46 |
| Low Temperature | 27.5 °F | at 21:15 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 13:57 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 04:09 |
| Wind Run | 78.4 miles | |
| Pressure | ||
| High Pressure (SL) | 30.253 in | at 00:00 |
| Low Pressure (SL) | 30.160 in | at 14:38 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/6/2012 10:31:28 PM
powered by
Cumulus
v1.8.9 (930)