Campton Hills weather
Latitude N 41° 57' 36" Longitude W 88° 25' 22" Elevation 912 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 42.3 °F | at 13:44 |
| Low Temperature | 28.3 °F | at 05:43 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8.0 mph | at 10:20 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 11:31 |
| Wind Run | 35.4 miles | |
| Pressure | ||
| High Pressure (SL) | 30.337 in | at 10:25 |
| Low Pressure (SL) | 30.217 in | at 00:52 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/6/2012 10:31:28 PM
powered by
Cumulus v1.8.9 (930)